Faculty
Number of faculty : 28
Visiting Faculty : 38
Guest Faculty : 07
Sr. | Name | Qualification | Total Exp. | Age | Date of Joining |
1 | Arbind Sinha | Ph.D. | 38 | 61 | 01/06/02 |
2 | Pradeep Krishnatray | Ph.D. | 28 | 59 | 01/08/09 |
3 | Rajneesh Krishna | Ph.D. | 16 | 49 | 19/10/00 |
4 | Vina Vani | Ph.D. | 36 | 61 | 01/01/08 |
5 | Naval Bhargava | B.Tech., PGDM | 37 | 62 | 01/01/03 |
6 | Shubhra P. Gaur | Ph.D. | 18 | 47 | 01/12/02 |
7 | Rita Kothari | Ph.D. | 19 | 43 | 23/07/07 |
8 | Hemant Trivedi | Ph.D. |
|
|
|
9 | Kallol Das | Ph.D. | 19 | 38 | 14/06/10 |
10 | Shailesh Yagnik | Ph.D. | 27 | 56 | 17/03/94 |
11 | Saumya Pant | Ph.D. | 13 | 36 | 01/07/10 |
12 | Subhash Tendle | GD Applied Arts | 44 | 65 | 01/11/04 |
13 | A.F. Mathew | Ph.D. | 13 | 43 | 07/01/03 |
14 | Falguni Vasavada | Ph.D. | 10 | 37 | 16/07/05 |
15 | Anita Baslingappa | Ph.D. | 12 | 38 | 01/10/04 |
16 | Rohit Trivedi | Ph.D. | 08 | 30 | 04/06/10 |
17 | AshokKumar | B.Law | 29 | 60 | 01/06/10 |
18 | Mini Mathur | Ph.D. | 11 | 37 | 01/04/04 |
19 | Satyajeet Nanda | Ph.D. | 10 | 38 | 14/12/07 |
20 | Varsha Jain | Ph.D. | 07 | 31 | 10/07/08 |
21 | Rasananda Panda | Ph.D. | 15 | 40 | 01/07/11 |
22 | U.T.Rao | MBA, Pursuing Ph.D. | 11 | 36 | 01/07/11 |
23 | Yajinder Baliyan | Ph.D. | 07 | 32 | 01/07/11 |
24 | Santosh Patra | Ph.D. | 08 | 29 | 01/07/11 |
25 | C.D. Mitra | PGDM | 20 | 45 | 01/05/10 |
26 | Amar Gargesh | Post Graduation in Planning | 35 | 64 | 01/01/07 |
27 | Ashutosh Dutt | PGDM | 04 | 27 | 01/06/10 |
28 | Keval Kumar | Ph.D. | 35 | 68 | 01/01/11 |
Faculty employed in the last year
None
Faculty employed this year
1. Rasananda Panda
2. U.T. Rao
3. Rajinder Baliyan
4. Santosh Patra
Faculty left during the last year
None
Director/Principal with qualifications, total experience, age and duration of employment at the institute concerned.
Director : Dr. Arbind Sinha
Qualifications: Ph.D.
Total Experience = 38 years
Age = 61 years
Duration of Employment at the Institute: 9 years