Faculty
Number of faculty : 20
Visiting Faculty : 38
Adjunct Faculty : 04
Sr. | Name | Qualification | Total Experience | Age | Date of Joining |
1 | Anita Basalingappa | Ph.D. | 11 | 40 | 01/10/04 |
2 | Arbind Sinha | Ph.D. | 32 | 62 | 01/06/02 |
3 | Falguni Vasavada | Ph.D. | 09 | 37 | 16/07/05 |
4 | Harmony Singaporia | BA. Pur. Ph.D. | 03 | 30 | 01/06/10 |
5 | Kallol Das | Ph.D. | 18 | 38 | 14/06/10 |
6 | Mini Mathur | Ph.D. | 10 | 38 | 01/04/04 |
7 | Nagesh Rao | Ph.D. | 20 | 50 | 31/03/12 |
8 | Pravin Mishra | PG in Animation Film Design | 08 | 36 | 01/01/12 |
9 | Prriya Raj | Ph.D. | 32 | 53 | 01/10/11 |
10 | Rajneesh Krishna | Ph.D. | 15 | 49 | 19/10/00 |
11 | Rasananda Panda | Ph.D. | 18 | 40 | 12/09/11 |
12 | Rohit Trivedi | Ph.D. | 07 | 30 | 04/06/10 |
13 | Santosh Patra | Ph.D. | 08 | 30 | 18/07/11 |
14 | Saumya Pant | Ph.D. | 12 | 38 | 01/07/10 |
15 | Shailesh Yagnik | Ph.D. | 26 | 56 | 17/03/94 |
16 | Shubhra Gaur | Ph.D. | 17 | 47 | 01/12/02 |
17 | Subhash Tendle | GD Applied Arts | 43 | 66 | 01/11/04 |
18 | U.T. Rao | MBA | 13 | 37 | 01/07/11 |
19 | Vaneet Chhibber | MBA | 32 | 56 | 04/11/11 |
20 | Varsha Jain | Ph.D. | 06 | 32 | 10/07/08 |
Faculty employed in the last year
Vaneet Chhibber
Hemant Trivedi
Santosh Patra
Prriya Raj
Rasananda Panda
U.T. Rao
Faculty employed this year
Nagesh Rao
Pravin Mishra
Faculty left during the last year
Ashok Ranchhod
Yatinder Baliyan
Rita Kothari
Satyajeet Nanda
Naval Bhargava
Vina Vani
Pradeep Krishnatray
Director/Principal with qualifications, total experience, age and duration of employment at the institute concerned.
President & Director : Prof. Nagesh Rao
Qualifications:Ph.D.
Total Experience = 20
Age = 50
Duration of Employment at the Institute: 3103/2012